BowlersJournal.com
Home> Tournaments > 41st SINGAPORE OPEN *



WOMEN'S MASTERS - Block 2:

American star Diandra Asbaty came right out of the gate with a 245 this afternoon to take over the lead and open up a gap of 29 pins over Chinese Taipei's elegant spinner Hung Shu-Chun.

A shuffle at the top, except for Asbaty, and Liza Del Rosario from Manila is the challenger. Defending champion Zatil Iman comes into the frame in sixth place, just five pins behind Koh, her opponent in the 2007 final.

Game three and it is the shuffleboard once more. Del Rosario drops to seventh after a 169 and Wang Yu-Ling shoots up into second with 246. Asbaty's lead now down to just nine pins.
First block leader and now top seed
Cherie Tan (Terence Yaw)


Now Asbaty is knocked off her perch in the fourth game (Game 12) and first block leader Cherie Tan takes over the running, thanks to a 248. Shayna Ng is flying the flag for Singapore and fellow countrywoman Valerie Teo is 'on the cusp'.

Tan still number one after five of today's games and just three to go. Asbaty holding on to second place. Teo and Del Rosario now down the field and it is Chinese Taipei, Malaysia and Singapore still in the box.

Coming down to the home straight now with Cherie Tan and Diandra Asbaty still leading the pack and maybe set for the stepladder final, but the other places are not secure and the final two games of these Masters will be the deciders.

Penultimate game now and just one 200-plus game for the top six players. That has brought Asbaty down to third and Wang Yu-Ling is now second. 2007 runner-up Sharon Koh is placed fourth and defending champion Zatil Iman will need a miracle to get into the top six.

The last pin has fallen and Cherie Tan retains her pole position, having led both squads, so takes top seed position in the stepladder final. The big shock is Asbaty dropping to sixth place and she will join Shayna Ng and Sharon Koh in the opening stepladder match. The winner over just one game advances to play Zandra Aziela and Wang Yu-Ling and top score advances to challenge Tan for the title.
POS NAME B/F G1 G2 G3 G4 G5 G6 G7 G8 SCR TOT AVE DIF
1 CHERIE TAN SHI HUA SIN 1670 181 210 213 248 201 203 165 236 1657 3327 207.94 0
2 ZANDRA AZIELA MAS 1622 190 211 180 198 227 195 236 234 1671 3293 205.81 -34
3 WANG YU-LING TPE 1635 212 185 246 195 211 207 193 185 1634 3269 204.31 -58
4 SHARON KOH MAS 1631 222 185 222 192 215 212 193 188 1629 3260 203.75 -67
5 SHAYNA NG SIN 1656 185 169 236 234 199 190 173 205 1591 3247 202.94 -80
6 DIANDRA ASBATY USA 1656 245 195 191 225 191 201 168 165 1581 3237 202.31 -90
7 HUNG SHU-CHUN TPE 1666 206 170 203 191 214 184 205 193 1566 3232 202.00 -95
8 ZATIL IMAN MAS 1669 170 194 193 183 194 178 204 244 1560 3229 201.81 -98
9 VALERIE TEO SIN 1559 183 203 265 209 170 193 201 234 1658 3217 201.06 -110
10 ESTHER CHEAH MAS 1518 215 246 215 184 184 218 206 222 1690 3208 200.50 -119
11 LIZA DEL ROSARIO PHI 1645 196 221 169 184 187 168 211 189 1525 3170 198.13 -157
12 JENNIFER TAN SIN 1596 199 204 196 205 202 192 190 179 1567 3163 197.69 -164
13 SITI SAFIYAH AMIRAH MAS 1545 178 188 144 194 247 177 219 243 1590 3135 195.94 -192
14 CHOY POH LAI MAS 1622 201 192 170 205 187 179 192 186 1512 3134 195.88 -193
15 JAZREEL TAN SIN 1508 231 157 218 192 200 190 247 178 1613 3121 195.06 -206
16 HSIEH CHIA-LI TPE 1548 211 258 174 195 184 170 177 204 1573 3121 195.06 -206
17 JASMINE YEONG-NATHAN SIN 1529 172 200 193 243 198 193 203 171 1573 3102 193.88 -225
18 WENDY CHAI MAS 1534 216 169 212 180 165 185 219 213 1559 3093 193.31 -234
19 YAP SEOK KIM SIN 1492 185 179 180 188 227 192 207 224 1582 3074 192.13 -253
20 HSIAO SU-LING TPE 1561 181 229 181 182 178 165 179 212 1507 3068 191.75 -259
21 PUTTY ARMEIN INA 1470 206 217 186 223 180 209 200 174 1595 3065 191.56 -262
22 AMANDA NG LI CHUEN SIN 1489 204 224 204 238 193 148 198 160 1569 3058 191.13 -269
23 BERNICE LIM SIN 1433 217 199 235 180 231 215 192 149 1618 3051 190.69 -276
24 GERALDINE NG SIN 1540 218 186 213 134 200 191 197 171 1510 3050 190.63 -277
25 GINA LIM SIN 1452 197 210 217 180 191 176 180 216 1567 3019 188.69 -308
26 WANG TING-WEN TPE 1462 236 205 202 172 173 178 212 157 1535 2997 187.31 -330
27 CHRISTYN CHEW MAS 1410 203 200 190 231 185 166 191 205 1571 2981 186.31 -346
28 ONG SHE-NA SIN 1444 198 205 203 168 200 201 166 192 1533 2977 186.06 -350
29 DAPHNE TAN SHI JING SIN 1539 158 170 201 180 174 188 198 165 1434 2973 185.81 -354
30 SABRINA LIM SIN 1424 169 207 197 242 171 155 211 180 1532 2956 184.75 -371

Return to Main Page
For further information, contact Keith Hale: keithhale679@aol.com


about this site about this site privacy policy

Copyright © 1997-2008 Bowlers Journal International, All Rights Reserved
LUBY PUBLISHING INC.
122 S. Michigan Ave., Suite 1506, Chicago IL 60603
Phone: 312-341-1110
Fax: 312-341-1469
Legal Disclaimer