BowlersJournal.com
Home> Tournaments > 41st SINGAPORE OPEN *



MEN'S MASTERS - Block 2

Adrian Ang (pictured) starts the second day the same as he left off last night, in first place and with a healthy buffer. Last year it was Malaysia versus Finland in the showcase final, but as Koivuniemi has dropped to eleventh this morning, that does not look to be on the cards this time.

An awful 156 drops local hero and tournament favorite Remy Ong from third place to sixth in this morning's second game and an even 200 from Ang sees his lead being eaten away. Top game for today so far is a very nice 278 from Shaker Al Hassan of the UAE, Saudi's 2008 Kingdom International Open champion.

Remy Ong fell deeper into trouble in game three with yet another sub-200 and Koivuniemi's 159 must surely have put him out of contention. Ang, tournament leader since the second game yesterday, had his first game under 200 with a 178.

Halfway through the morning's play and Remo Ong is back in Photo: Adrian Ang (Terence Yaw)       contention, currently sixth. anywhere in that category and he is going to be a big danger. Ang came back with a 231 for top seed but the rest of the field are bouncing around like rubber balls.

Now just one Singaporean in the top six. There were three not so long ago. Ong has come alive with a 249 and 246 for place number three and he wants to improve on that over the last three games. Shaker Al Hassan is also on the comeback trail and his compatriot Hussan Al-Suwaidi is knocking on the door, just one pin aback, and Indonesia's Ryan Lalisang is seeking higher places.

Getting close to the end of the Masters now and Ang looks set for first place but the rest seem to be still up for grabs. With 1382 over his first six games this morning, it would be a great shame if Shaker Al-Hassan does not book his place in the final.

The penultimate game and Ang looks set for number one but only 30 pins separate the other five  and there are still chances for places seven to nine. There are going to be a lot of short fingernails as the final ten frames are bowled.

Any arguments about who was going to make the cut have been settled and the final six announced. Ang, of course, top seed and excitement locally as Remy Ong takes third place. The only two bowlers from the UAE, Al Hassan and  Al-Suwaidi, are in and Qatar's Bandar Al-Shafi makes it three from the MIddle East. The stepladder sextet is completed by Thailand's Annop Arromsaranon as quite a difficult name for the TV commentators.
POS NAME B/F G1 G2 G3 G4 G5 G6 G7 G8 SCR TOT AVE DIF
1 ADRIAN ANG MAS 1846 201 200 178 231 242 191 192 191 1626 3472 217.00 0
2 HUSSAIN AL-SUWAIDI UAE 1753 202 189 222 202 162 194 259 268 1698 3451 215.69 -21
3 REMY ONG SIN 1728 227 156 172 249 246 218 208 215 1691 3419 213.69 -53
4 SHAKER AL-HASSAN UAE 1605 224 278 225 167 232 256 224 198 1804 3409 213.06 -63
5 BANDAR AL-SHAFI QAT 1688 226 256 212 227 216 205 170 206 1718 3406 212.88 -66
6 ANNOP ARROMSARANON THA 1654 245 204 192 252 246 211 177 186 1713 3367 210.44 -105
7 RYAN LALISANG INA 1674 209 170 237 215 201 223 212 196 1663 3337 208.56 -135
8 HUANG CHENG-HSIUNG TPE 1662 194 192 180 211 236 178 235 237 1663 3325 207.81 -147
9 SAEED AL-HAJRI QAT 1671 189 219 238 225 201 223 189 164 1648 3319 207.44 -153
10 PAIMAN BIN DALI SIN 1715 192 209 183 158 212 234 170 244 1602 3317 207.31 -155
11 LIN WEN-YUAN TPE 1648 223 238 180 203 193 206 197 208 1648 3296 206.00 -176
12 MIKA KOIVUNIEMI FIN 1684 185 197 159 181 190 226 248 222 1608 3292 205.75 -180
13 JACK WONG SIN 1668 189 201 216 188 201 246 203 168 1612 3280 205.00 -192
14 ALEX LIEW MAS 1631 214 177 179 226 189 205 236 221 1647 3278 204.88 -194
15 SYAFIQ RIDHWAN MAS 1587 218 213 255 237 193 170 204 195 1685 3272 204.50 -200
16 WANG TIEN-FU TPE 1540 237 203 229 236 189 211 211 194 1710 3250 203.13 -222
17 DANIEL LIM MAS 1533 189 166 246 232 201 235 194 235 1698 3231 201.94 -241
18 LEE YU-WEN SIN 1683 215 223 193 189 183 198 180 160 1541 3224 201.50 -248
19 ANDREW LEE SIN 1509 238 201 194 245 224 192 203 212 1709 3218 201.13 -254
20 PHOEMPHUN YAKASEM THA 1494 244 200 209 248 218 203 207 189 1718 3212 200.75 -260
21 MOHD NOER SAID MAS 1484 244 172 188 177 228 247 247 223 1726 3210 200.63 -262
22 LEE YUNG-NIEN TPE 1612 182 235 155 188 203 194 221 204 1582 3194 199.63 -278
23 AARON KONG MAS 1641 236 169 193 214 183 181 208 168 1552 3193 199.56 -279
24 CARL DE VRIES SIN 1578 211 181 178 207 224 219 198 179 1597 3175 198.44 -297
25 ZULMAZRAN ZULKIFLI MAS 1587 203 197 149 163 205 226 255 186 1584 3171 198.19 -301
26 ABDULLA AL-QATTAN QAT 1536 194 225 206 189 176 203 224 215 1632 3168 198.00 -304
27 TOM HAHL FIN 1583 164 186 210 230 140 200 245 190 1565 3148 196.75 -324
28 DAVID WONG HAN KEONG  SIN 1524 244 181 165 222 190 214 188 203 1607 3131 195.69 -341
29 JASON YEONG-NATHAN SIN 1527 179 243 173 187 199 200 204 216 1601 3128 195.50 -344
30 BENJAMIN LIM JIA JUN SIN 1553 195 177 172 205 177 215 216 217 1574 3127 195.44 -345
31 CHENG HSING-CHAO TPE 1470 210 226 224 168 232 199 203 187 1649 3119 194.94 -353
32 EUGENE LOW SIN 1526 198 221 183 187 177 213 197 172 1548 3074 192.13 -398
33 HO YEEN KEE SIN 1495 198 199 190 175 233 210 202 166 1573 3068 191.75 -404
34 PASUT PUNSANTHAVEEKUL THA 1546 200 195 177 187 188 207 186 171 1511 3057 191.06 -415
35 MANSOUR AL-AWAMI QAT 1525 177 209 167 184 199 192 169 215 1512 3037 189.81 -435
36 SANDRA SAGERAN  SIN 1500 183 196 228 202 221 159 146 199 1534 3034 189.63 -438
37 ZAID IZLAN MAS 1536 192 183 202 177 167 197 173 203 1494 3030 189.38 -442
38 ONG QIZONG SIN 1544 192 179 212 171 184 179 191 166 1474 3018 188.63 -454
39 MUHD NUR AIMAN MAS 1497 167 196 246 162 177 182 201 182 1513 3010 188.13 -462
40 CHIAM YEW BING SIN 1473 175 156 175 182 186 244 244 173 1535 3008 188.00 -464
41 ROHEZAN ABDUL MANAF SIN 1477 199 178 183 182 170 203 164 139 1418 2895 180.94 -577
42 SHAUN NG SIN 1426 0 0 0 0 0 0 0 0 0 1426 178.25 -2046

Return to Main Page
For further information, contact Keith Hale: keithhale679@aol.com


about this site about this site privacy policy

Copyright © 1997-2008 Bowlers Journal International, All Rights Reserved
LUBY PUBLISHING INC.
122 S. Michigan Ave., Suite 1506, Chicago IL 60603
Phone: 312-341-1110
Fax: 312-341-1469
Legal Disclaimer