BowlersJournal.com
Home> Tournaments > 41st SINGAPORE OPEN *



WOMEN'S MASTERS:

Current Malaysian Open champion Jazreel Tan has Singapore as the front runner in the women's Masters Friday evening, hitting 232 to keep two of the strong Malaysian squad under her thumb. An expected strong challenge from American Diandra Asbaty (pictured) has yet to come to fruition.

Tan kept the lead with a 213 in her second game and holds 20 pins over Chinese Taipei 'spinner' Hung Shu-Chun. Defending champion Zatil Iman of Malaysia has a lot of work to do to get among the leaders, currently in eleventh place but only 49 pins off the pace.

Game three and qualifying leader Cherie Tan of Singapore takes over the lead and a nice 233 from Zatil Iman brings her up from eleventh place to second. With just 42 pins separating the top ten places one good game can change positions quickly.

With just two bowlers to a pair of lanes, scores are coming thick and fast and scores are improving. High game is now 247 from 'spinner' Jennifer Tan and defending champion Zatil Iman is showing her mettle by taking over as front runner. There are now eight girls with a 200 average or more..

Now it is really tight at the top as Iman slipped back a trifle with an even 200. But you can never write-off Asbaty and she has now found her line and is a strong contender for a high position come the end of the first block. A nice 248 from Siti Safiyah brought her from twelfth to fourth and it is now four Malaysians in the top six.

Now it really is a strong American challenge as Asbaty is just one pin off the lead and there are still two fences to clear before the dust settles on the women's first eight-game block. Iman has slipped down to fourth place now but there are so few pins between third and eighth that the order will once again change with the seventh game.

The penultimate game of this block and Asbaty climbs to the top of the pile with just a 202 whilst the others fall away. A 244 from Filipina Liza Del Rosario brings her into contention but it is still a very close fight for the top places.

Juxtaposition once again as the position cards are shuffled. Asbaty drops to fourth and once again cherie Tan is top of the roost adn Iman is just one pin aback. 25 pins separate the six currently inthe stepladder final positions, but with eight more games yet to bowl, anything is liable to happen and every pin will be close fought in the morning.

Photo: Tournament leader Cherie Tan (Terence Yaw)

POS NAME G1 G2 G3 G4 G5 G6 G7 G8 SCR AVE DIF
1 CHERIE TAN SHI HUA SIN 205 211 225 207 203 214 192 213 1670 208.75 0
2 ZATIL IMAN MAS 178 218 233 225 200 184 196 235 1669 208.63 -1
3 HUNG SHU-CHUN TPE 215 210 190 237 161 227 213 213 1666 208.25 -4
4 DIANDRA ASBATY USA 189 193 202 242 213 225 202 190 1656 207.00 0
5 SHAYNA NG SIN 198 202 202 180 223 229 168 254 1656 207.00 -14
6 LIZA DEL ROSARIO PHI 215 196 143 190 224 237 244 196 1645 205.63 -25
7 WANG YU-LING TPE 189 164 235 215 205 225 189 213 1635 204.38 -35
8 SHARON KOH MAS 197 200 202 215 214 195 209 199 1631 203.88 -39
9 CHOY POH LAI MAS 224 195 180 215 209 213 204 182 1622 202.75 -48
10 ZANDRA AZIELA MAS 184 190 201 179 237 196 200 235 1622 202.75 -48
11 JENNIFER TAN SIN 158 202 227 247 184 215 192 171 1596 199.50 -74
12 HSIAO SU-LING TPE 206 175 180 192 203 197 193 215 1561 195.13 -109
13 VALERIE TEO SIN 186 200 193 192 177 210 208 193 1559 194.88 -111
14 HSIEH CHIA-LI TPE 198 190 175 204 190 202 170 219 1548 193.50 -122
15 SITI SAFIYAH AMIRAH MAS 193 220 192 176 248 178 168 170 1545 193.13 -125
16 GERALDINE NG SIN 195 189 220 179 225 182 150 200 1540 192.50 -130
17 DAPHNE TAN SHI JING SIN 202 170 155 179 182 189 207 255 1539 192.38 -131
18 WENDY CHAI MAS 157 187 202 201 157 210 187 233 1534 191.75 -136
19 JASMINE YEONG-NATHAN SIN 189 167 189 168 204 163 224 225 1529 191.13 -141
20 ESTHER CHEAH MAS 220 165 168 160 192 223 203 187 1518 189.75 -152
21 JAZREEL TAN SIN 232 213 167 161 212 170 205 148 1508 188.50 -162
22 YAP SEOK KIM SIN 159 189 203 209 235 143 154 200 1492 186.50 -178
23 AMANDA NG LI CHUEN SIN 140 182 185 170 190 204 216 202 1489 186.13 -181
24 PUTTY ARMEIN INA 214 204 209 166 162 178 169 168 1470 183.75 -200
25 WANG TING-WEN TPE 207 174 162 188 204 160 183 184 1462 182.75 -208
26 GINA LIM SIN 168 182 156 177 200 211 179 179 1452 181.50 -218
27 ONG SHE-NA SIN 212 163 151 164 180 159 224 191 1444 180.50 -226
28 BERNICE LIM SIN 186 184 161 189 212 179 142 180 1433 179.13 -237
29 SABRINA LIM SIN 184 190 212 167 144 194 155 178 1424 178.00 -246
30 CHRISTYN CHEW MAS 137 192 168 198 175 191 177 172 1410 176.25 -260

Return to Main Page
For further information, contact Keith Hale: keithhale679@aol.com


about this site about this site privacy policy

Copyright © 1997-2008 Bowlers Journal International, All Rights Reserved
LUBY PUBLISHING INC.
122 S. Michigan Ave., Suite 1506, Chicago IL 60603
Phone: 312-341-1110
Fax: 312-341-1469
Legal Disclaimer