BowlersJournal.com
Home> Tournaments > 41st SINGAPORE OPEN *



Defending champion Mika Koivuniemi (pictured), originally from Finland but now a successful member of America's Professional Bowlers Association and living in Michigan, got off to a fair start on the route to his title defence. Home player Lee Yu-Wen set the pace with 259 and Koivuniemi opened in third place with 226.
Scores upped a pace in the second game with a 276 from Jack Wong and Adrian Ang's 265 to take over the lead. Koivuniemi dropped to fourth place.
Ang's 206 in the third game was still enough for him to hold pole position and Koivuniemi moved into third. Local star Remy Ong made his move with a 234 and holds seventh place but only the top six will advance to the stepladder final after the 16-game stint.
Ang holds his lead through game four with a solid 235 and has a 25-pin buffer over Hussain Al-Suwaidi of the UAE. Consistent scoring from Koivuniemi maintains his position in the top six where players from five nations vie for the honors.
Ang certainly has the measure of these Mount Faber lanes, maintaining his lead now through five games and has built a healthy buffer over second place. Remy Ong desperately needs to stay in the top six to qualify for the stepladder final and maybe join Jack Wong to feature two Singaporeans over the final hurdles.
The sixth game sees Koivuniemi drop from the top six and yet another Singaporean climb the table as Paiman Bin Dali's 258 brings him into the runner-up position. apart from a 206 in the third game, Ang has been above 223, a figure scored in the first and sixth games. Now the contest is only between three nations.
Nobody seems to be able to shift Adrian Ang from pole position and he still holds a comfortable buffer over the rest of the field. No comeback so far from Koivuniemi and he will be very disappointed if he does not make the stepladder finals tomorrow. Singapore now has four players in the top six and with Remy Ong improving to third spot.
Ang stayed on the crest of the wave though the eighth and final game of the first block and holds the incredible average of 230.75, far ahead of his challengers.
The good news for defending champion Koivuniemi is that he has managed to get back into the top six for tomorrow's final eight games but only has a one pin advantage over seventh position.
Photo: "Could this be mine tomorrow?" asks Adrian Ang.

MEN'S MASTERS:

POS NAME G1 G2 G3 G4 G5 G6 G7 G8 SCR AVE DIF
1 ADRIAN ANG MAS 223 265 206 235 279 223 211 204 1846 230.75 0
2 HUSSAIN AL-SUWAIDI UAE 188 246 223 247 222 181 224 222 1753 219.13 -93
3 REMY ONG SIN 191 222 234 195 228 219 227 212 1728 216.00 -118
4 PAIMAN BIN DALI SIN 183 214 210 215 235 258 187 213 1715 214.38 -131
5 BANDAR AL-SHAFI QAT 209 225 170 224 216 241 187 216 1688 211.00 -158
6 MIKA KOIVUNIEMI FIN 226 225 204 209 207 205 191 217 1684 210.50 -162
7 LEE YU-WEN SIN 259 189 199 193 207 187 257 192 1683 210.38 -163
8 RYAN LALISANG INA 206 212 210 161 192 222 245 226 1674 209.25 -172
9 SAEED AL-HAJRI QAT 233 234 213 191 191 227 190 192 1671 208.88 -175
10 JACK WONG SIN 189 276 190 234 217 198 177 187 1668 208.50 -178
11 HUANG CHENG-HSIUNG TPE 193 165 202 217 214 214 212 245 1662 207.75 -184
12 ANNOP ARROMSARANON THA 174 212 203 237 204 177 170 277 1654 206.75 -192
13 LIN WEN-YUAN TPE 201 191 194 224 181 223 188 246 1648 206.00 -198
14 AARON KONG MAS 194 191 257 217 184 192 214 192 1641 205.13 -205
15 ALEX LIEW MAS 208 220 192 189 190 204 204 224 1631 203.88 -215
16 LEE YUNG-NIEN TPE 223 194 202 179 187 194 217 216 1612 201.50 -234
17 SHAKER AL-HASSAN UAE 223 170 235 173 202 175 209 218 1605 200.63 -241
18 SYAFIQ RIDHWAN MAS 210 170 200 196 166 182 265 198 1587 198.38 -259
19 ZULMAZRAN ZULKIFLI MAS 177 179 235 178 185 222 195 216 1587 198.38 -259
20 TOM HAHL FIN 216 211 194 218 148 210 181 205 1583 197.88 -263
21 CARL DE VRIES SIN 190 199 182 225 194 174 199 215 1578 197.25 -268
22 BENJAMIN LIM JIA JUN SIN 204 165 203 179 168 203 241 190 1553 194.13 -293
23 PASUT PUNSANTHAVEEKUL THA 159 218 218 159 188 190 203 211 1546 193.25 -300
24 ONG QIZONG SIN 188 168 203 171 275 195 173 171 1544 193.00 -302
25 WANG TIEN-FU TPE 172 172 259 194 200 195 155 193 1540 192.50 -306
26 ABDULLA AL-QATTAN QAT 211 188 172 232 179 187 189 178 1536 192.00 -310
27 ZAID IZLAN MAS 195 201 197 160 225 167 183 208 1536 192.00 -310
28 DANIEL LIM MAS 192 199 203 201 173 172 168 225 1533 191.63 -313
29 JASON YEONG-NATHAN SIN 188 178 183 217 196 193 165 207 1527 190.88 -319
30 EUGENE LOW SIN 190 189 239 223 153 185 166 181 1526 190.75 -320
31 MANSOUR AL-AWAMI QAT 190 211 173 197 196 204 145 209 1525 190.63 -321
32 DAVID WONG HAN KEONG  SIN 173 197 211 184 175 236 182 166 1524 190.50 -322
33 ANDREW LEE SIN 191 168 206 189 171 222 207 155 1509 188.63 -337
34 SANDRA SAGERAN  SIN 202 201 168 183 204 147 202 193 1500 187.50 -346
35 MUHD NUR AIMAN MAS 171 218 172 191 196 174 206 169 1497 187.13 -349
36 HO YEEN KEE SIN 176 146 176 175 213 185 216 208 1495 186.88 -351
37 PHOEMPHUN YAKASEM THA 204 184 149 212 186 171 199 189 1494 186.75 -352
38 MOHD NOER SAID MAS 182 211 195 205 166 178 183 164 1484 185.50 -362
39 ROHEZAN ABDUL MANAF SIN 187 182 185 213 166 164 156 224 1477 184.63 -369
40 CHIAM YEW BING SIN 195 173 199 170 205 186 187 158 1473 184.13 -373
41 CHENG HSING-CHAO TPE 160 180 204 158 190 203 184 191 1470 183.75 -376
42 SHAUN NG SIN 193 178 174 137 158 192 219 175 1426 178.25 -420

Return to Main Page
For further information, contact Keith Hale: keithhale679@aol.com


about this site about this site privacy policy

Copyright © 1997-2002 Bowlers Journal International, All Rights Reserved
LUBY PUBLISHING INC.
122 S. Michigan Ave., Suite 1506, Chicago IL 60603
Phone: 312-341-1110
Fax: 312-341-1469
Legal Disclaimer