BowlersJournal.com
Home> Tournaments >2008eurochallenge



5th BRUNSWICK EURO CHALLENGE
PLAZA BOWLING
SAINT MAXIMIN
FRANCE


March 8 - 16, 2008



IT'S THE AMERICANS AGAIN!
Missy (Melissa) Bellinder from California in the United States (pictured) was mightily pleased that she was able to beat the eight-hour jet lag and bowl well on the 8:00 squad on Friday morning, enjoying a strikefest that placed her well and truly at the top of the squad leader board at the end of six games.
This gives the remarkable young lady, who fells many male pro bowlers on PBA events, a pass into Sunday's finals, passing GO and ready to pick up a good share of euros that are currently doing very well against that sinking dollar. Her 1,348 series places her fourth overall, thanks to the eight pins per game bonus for all female players.
Missy was chased all the way over the first four games by another vibrant lady, Bigi Manico, although the Swiss champion was deep in the shadows of the American and, other than in the first two games, did not become a threat and faded into fifth place on the squad after a lowly 180 in the final game.
The total entry has now reached 311 and there are three more squads today, so it looks as though the figure of 400-plus will be achieved. The highest EBT entry to date is believed to be 440 at the 2005 Viernheim Open. Most of tomorrow's squads will be re-entries.
Photo courtesy Martina Jakobi
                                                                                   *     *     *     *     *
Now it is the Finnish flag at the top of the mast for the 12:00 squad as Pasi Uotila (pictured) hit 1,382 to lead the pack and also slot into fourth place in the main qualifying table. In fact, the top six places on this squad went to Scandinavians, that is if you don't mind taking PBA bowler Mika Koivuniemi back to his Finnish home, as he was fourth on the squad. Erik Andersin from Sweden, who was a squad winner in Barcelona in the Catalonia Open a couple of weeks ago where Uotila was the runner-up, chased the leader down to the wire but was 26 pins short of the Finn.
The cut at 52nd place now shows 1,238 and there sits Anne Lorraine Gales from Denmark who, a couple of days ago, was at the top of the leader board for the fairer sex.

                                                        *     *     *     *     *

The third squad of the day and only five more left. Here, the 16:00 gathering saw the stars and stripes came to the fore yet again as PBA exempt player and 2007 Masters champion Sean Rash won his spurs and now slots into Sunday's finale. For the first five games this evening it was nip and tuck with Sweden's Peter Ljung but the latter fell away in the final game to drop down to fifth place on the squad.
Another private battle was being fought between Denmark and Sweden as Britt Brondsted, champion of the inaugural BEC in Greece, exchanged pin for pin with Sweden's petite Nina Flack. Brondsted was the victor by just six points, 1,294 to 1,288.

Photo courtesy PBA.,com


Squad 17 and a low scoring affair but it went in favor of Sweden's Helene Fischbach who managed to win the squad for a place in Sunday's finale with her score of 1,213, denying second-placed Nicole Sanders of the Netherlands.
European Tour season ticket holder Nikolay Ovchinnikov from Latvia cannot be pleased with his initial venture into this year's BEC, coming fifth on the squad with 1,187.
Perhaps surprisingly, there were 28 new recruits on this final Friday squad.
Just four more squads on Saturday, then the dreaded Desperado session.
RANK NAME NAT GEN CAT BEST PINS LAST G. SQUAD # SQUAD COUNT HAND
1 Larsen, Martin SWE M A 1448 246 12 1 R
2 Belmonte, Jason AUS M A 1398 237 11 2 R
3 Fagan, Mike USA M A 1390 245 08 1 R
4 Rash, Sean USA M A 1383 204 16 3 R
5 Uotila, Pasi FIN M A 1382 226 15 2 R
6 Andersin, Erik SWE M A 1356 212 15 2 R
7 Bellinder, Missy USA F A 1348 200 14 3 R
8 Ng, Shaun SGP M A 1344 244 09 3 R
9 Mack, Timothy USA M A 1338 225 09 4 R
10 Russell, Ronnie USA M A 1332 198 09 1 R
11 Salonen, Petteri FIN M A 1325 248 12 1 R
12 Clayton, Corey CAN M A 1325 236 11 2 R
13 Palermaa, Osku FIN M A 1323 204 12 2 R
14 Barrett, Dominic ENG M A 1320 268 09 1 R
15 Kanold, Mikael SWE M A 1319 247 12 2 R
16 Heino, Mika FIN M A 1315 245 12 2 R
17 Broendsted, Britt DNK F A 1313 243 16 2 R
18 Koivuniemi, Mika FIN M A 1308 235 15 4 R
19 Blase, Oliver GER M A 1301 206 13 1 R
20 Vander List, Wendy NLD F A 1301 196 08 1 L
21 Asbaty, Diandra USA F A 1296 201 13 2 R
22 Leandersson, Tomas SWE M A 1295 256 12 2 R
23 Sacco, Francois FRA M A 1295 199 08 2 R
24 Flack, Nina SWE F A 1294 201 16 1 R
25 Medina, Rafael VEN M A 1293 180 07 3 R
26 Loschetter, Chris USA M A 1290 234 10 3 R
27 Immonen, Juha FIN M A 1289 234 15 2 R
28 Mannonen, Petri FIN M A 1289 233 11 3 R
29 Gomez, Andres COL M A 1282 210 06 4 R
30 Williams, Stuart ENG M A 1281 211 12 3 R
31 Ljung, Peter SWE M A 1281 182 16 3 L
32 Forestier, Nicolas FRA M A 1277 194 06 3 L
33 Houbo Pedersen, Lotte DNK F A 1276 214 15 5 R
34 Konieczny, Bodo GER M A 1276 211 14 2 R
35 Maragos, Leonidas GRE M A 1274 212 13 2 R
36 Cavagnaro, Alex USA M A 1263 213 11 3 R
37 Dogan, Habib TUR M A 1263 189 13 1 R
38 Glover, Zara ENG F A 1262 215 12 3 R
39 Ainge, Nicki ENG F A 1262 207 14 1 R
40 Jensen, Thomas DNK M A 1262 177 10 2 L
41 Lehtonen, Kimmo FIN M A 1261 203 16 3 L
42 Knopp, Peter GER M A 1259 223 16 1 R
43 Vahidi, Alexandre FRA M A 1259 213 07 6 R
44 Cundy, Darren ENG M A 1258 258 15 1 R
45 Moor, Paul ENG M A 1258 251 12 4 L
46 Plummen, Ton NLD M A 1258 233 16 1 R
47 Rodriguez, Paco ESP M A 1255 214 12 3 R
48 Manico, Bigi CHE F A 1254 188 14 1 L
49 Mullin, Michael USA M A 1253 204 12 2 L
50 Albeck, Morten DNK M A 1251 255 13 3 R
51 Lim, Benjamin SGP M A 1249 226 13 4 L
52 Berndt, Marcus SWE M A 1245 257 13 2 R
53 Luoto, Mika FIN M A 1243 203 16 3 L
54 Grabowski, Achim GER M A 1242 238 16 1 R
55 Leroy, Olivier BEL M A 1242 176 05 2 R
56 Sadeharju, Arttu FIN M A 1241 212 12 2 R
57 Michaud, Emmanuel FRA M A 1240 212 07 3 R
58 Koshelev, Nikita RUS M A 1238 202 11 3 R
59 Gales, Anne Lorraine DNK F A 1238 182 04 3 R
60 Agerbo, Jesper DNK M A 1236 231 12 2 R
61 Fabre, Anthony FRA M A 1236 212 11 2 R
62 Gross, Thomas AUT M A 1235 227 13 3 R
63 Ravez, Jimmy BEL M A 1235 185 07 2 R
64 Ruiz, Ildemaro VEN M A 1235 171 07 5 R
65 Parapini, Marco ITA M A 1234 225 11 2 R
66 Stott Jnr, Paul IRL M A 1234 187 12 2 R
67 Wells, John ENG M A 1233 171 11 2 R
68 Sainio, Peter SWE M A 1232 207 10 3 R
69 Frawley, Andrew KWT M A 1231 203 13 2 R
70 Verbruggen, Gery BEL M A 1228 202 03 2 L
71 Karlsson, Tobias SWE M A 1228 201 15 3 R
72 Alix, Yoan FRA M A 1228 195 04 2 R
73 Jehkinen, Joonas FIN M A 1227 235 12 3 L
74 Jaine, Mikael SWE M A 1226 224 10 2 R
75 Hauchwitz, Sascha GER M A 1226 216 14 2 R
76 Hacquin, Gery BEL M A 1221 212 04 3 L
77 Lebon, Jean-Marc BEL M A 1221 204 16 2 R
78 Ching, William VEN M A 1221 177 10 5 R
79 Van Der Tol, Ghislaine NLD F A 1219 178 11 2 L
80 Boufesis, Nikolaos GRE M A 1218 209 15 1 R
81 Schwarz, Patricia GER F A 1217 241 11 3 R
82 Planchard, Marilyn FRA F A 1216 199 05 2 R
83 Lee, Yu-Wen SGP M A 1215 265 13 3 L
84 Heberle, Nicole GER F A 1214 212 13 1 L
85 Kendall, Robert ENG M A 1214 186 16 2 R
86 Öhrgaard, Frederik DNK M A 1213 255 10 2 R
87 Fischbach, Helene SWE F A 1213 210 17 3 L
88 Tiainnen, Olli FIN M A 1213 203 16 3 R
89 Virton, Jonathan FRA M A 1209 221 16 3 R
90 Catalin, Gheorghe ROU M B 1208 226 08 2 R
91 Kok, Wendy NLD F A 1207 196 16 1 R
92 Siders, Mark USA M A 1206 234 09 2 R
93 Van Den Bogaard, Ron NLD M A 1206 209 16 1 R
94 Zinatullin, Ramil RUS M B 1206 200 13 3 R
95 Ravez, Pierre BEL M A 1206 180 06 2 R
96 Sébastien, Henry FRA M A 1206 157 13 2 R
97 Van Der Meer, Sophie NLD F A 1203 223 05 3 R
98 Bonnevalle, Michäel BEL M A 1203 221 06 2 R
99 Bland, Jr., Ken NOR M A 1203 162 13 2 R
100 Vandamme, Gaetan BEL M A 1199 199 04 2 R
101 Baudisson, Marie Anne FRA F A 1198 201 10 2 R
102 Van Der Meer, Daniëlle NLD F A 1195 208 05 2 R
103 Sarmadi, Mathias FRA M A 1195 201 08 2 R
104 Sanders, Nicole NLD F A 1195 172 17 2 L
105 Quittelier, Laurent FRA M A 1195 163 17 1 R
106 Bergès, Mathieu CHE M A 1194 265 12 2 R
107 Saldjian, Isabelle FRA F A 1191 195 12 2 R
108 De Jong, Marieke NLD F A 1191 177 11 1 R
109 Bódis, György HUN M A 1189 228 08 3 R
110 Marcellon Bertrand, Alain FRA M A 1189 217 15 1 R
111 Torgersen, Tore SWE M A 1189 206 12 2 R
112 Andrea, Steffen DNK M A 1189 201 12 2 L
113 Smirnova, Evgeniya RUS F A 1189 159 17 2 R
114 Ovchinnikovs, Nikolay LVA M A 1187 184 17 1 R
115 Nicolas, Alain FRA M A 1186 178 07 2 R
116 Ong, Remy SGP M A 1183 223 17 4 L
117 Scott, Adam ENG M A 1183 205 16 1 R
118 Vorborg, Anders DNK M A 1181 191 15 2 R
119 Cauquil, Marion FRA F B 1180 198 08 1 R
120 Racpan, Christian GER M A 1180 192 13 2 R
121 Pachoulis, Brett GRE M B 1179 190 13 2 R
122 Lammens, Pascal FRA M A 1179 189 09 2 R
123 Eklund, Dennis SWE M A 1179 151 15 2 R
124 Froggatt, Nick ENG M A 1178 178 15 3 L
125 Oberkersch, Teresa AUT F A 1178 174 17 2 R
126 Pöllänen, Krista FIN F A 1176 170 11 2 R
127 Teece, Raymond ENG M A 1176 169 06 1 R
128 Häuser, Markus GER M A 1174 220 13 2 L
129 Tuomisalo, Laura FIN F A 1174 202 12 1 R
130 Coussens, Michael BEL M A 1172 258 04 1 R
131 Ussing, Rasmus DNK M A 1171 197 10 3 L
132 Glorieux, Patrick FRA M A 1171 192 07 1 R
133 Helldén, Sanna SWE F A 1169 179 14 2 R
134 Visser, Jolanda NLD F A 1168 222 04 3 R
135 Lotthe, Xavier FRA M A 1168 215 04 5 L
136 Einhorn Sr, James GER M A 1166 199 09 2 R
137 Vandermeersch, Bernard FRA M A 1166 159 09 3 L
138 Voss, Brian USA M A 1165 216 12 2 R
139 Helminen, Jouni FIN M A 1165 188 09 3 R
140 Penny, Kirsten ENG F A 1165 165 17 1 R
141 Halluin, Mickael FRA M A 1164 214 08 1 R
142 Liratzis, Kostas GRE M A 1164 202 15 2 R
143 Wouters, Michael BEL M A 1164 200 06 2 R
144 Sacco, Thierry FRA M A 1163 226 12 2 L
145 Mortensen, Jimmy Dan DNK M A 1163 202 14 4 R
146 Giles, Matt ENG M A 1163 180 11 2 R
147 Maaswinkel, Priscilla NLD F A 1161 157 11 2 R
148 Patel, Georgie ENG M A 1160 140 13 2 R
149 Lees, Vallo EST M A 1159 178 17 1 R
150 Lunden, Reija FIN F A 1154 192 14 2 R
151 Van Den Born, Maikel NLD M A 1151 184 09 2 R
152 Breeschoten, Lisanne NLD F A 1151 151 15 3 R
153 Van Kerckhoven, Bartje BEL M A 1150 212 06 2 R
154 Filor, Alexandra GER F A 1150 178 17 1 R
155 Pöntinen, Marjo FIN F A 1150 158 14 2 R
156 Riegel, Sven GER M A 1150 151 11 2 R
157 Maloisel, Franck FRA M A 1149 185 06 1 R
158 Cayez, Vincent FRA M A 1149 181 02 4 L
159 Cosquer, Frederic FRA M A 1147 180 14 2 R
160 Karetsos, Dimitrios GRE M A 1147 176 15 2 R
161 Depy, Julien FRA M A 1144 199 09 2 R
162 Rajaud, Pascal FRA M A 1143 210 08 1 R
163 Ratia, Jari FIN M A 1142 149 16 1 R
164 Holm Rasmussen, Rikke DNK F A 1141 167 15 2 R
165 Massonneau, Cédric FRA M A 1140 208 09 3 R
166 Van Oudheusden, Betsie NLD F A 1140 183 09 3 R
167 Völkel, Dirk GER M A 1139 212 11 2 R
168 Dedenon, Thierry CHE M A 1139 188 09 2 L
169 Pelle, Daniëlle NLD F A 1139 162 09 3 R
170 Wu, Siu Hong HKG M A 1138 177 11 4 R
171 Tybl, Thomas AUT M A 1137 181 17 1 R
172 Jahi, Joonas FIN M A 1137 178 12 3 R
173 Ratel, Daniel FRA M A 1135 177 09 2 R
174 Kuznetsov, Yevgeniy KAZ M B 1134 172 07 4 R
175 Highgate, Neil ENG M A 1133 209 13 2 R
176 Tessier, Laurent FRA M A 1131 165 16 2 R
177