BowlersJournal.com
Home> Tournaments >2008eurochallenge



5th BRUNSWICK EURO CHALLENGE
PLAZA BOWLING
SAINT MAXIMIN
FRANCE


March 8 - 16, 2008



BELGIUM ALL THE WAY

Gery Verbruggen (pictured) lit the fuse that will trigger what will surely be an explosion of scores by the time that the six-game qualifying ends in the small hours of next Saturday night. The burly Belgian leftie, four-time European rankings champion, set the pace with 1,228 on Saturday night, but the ante was well and truly upped on Sunday as fellow countryman Olivier Leroy hit 1,239 on his first entry then, making his re-entry in the following squad, topped that by three pins to lead the tournament after the first weekend with 1,242.

Holding second place is a Danish lass, not a well-known competitor on the European Tour but, with her 48 pins bonus, Anne Lorraine Gales came up just four points short of taking over as front-runner.

Just 49 competitors have put their frogs in the race so far, but that figure is estimated to exceed four hundred by the end of the week, a tough task for genial tournament manager Martina Jakobi, but plenty of strong coffee should keep her going around the clock.

STANDINGS AT CLOSE OF PLAY - Sunday March 9:
P   Last name First name Nat G Ave Cat Score G1 G2 G3 G4 G5 G6 Sq   H
1   Leroy Olivier BEL M 210 A 1242 236 205 195 172 258 176 5 2 R
2   Gales Anne Lorraine DNK F 202 A 1238 171 192 229 210 254 182 4 3 R
3   Medina Rafael VEN M 215 A 1233 177 190 192 245 220 209 5 1 R
4   Ravez Jimmy BEL M 215 A 1232 225 199 216 226 203 163 5 1 R
5   Gomez Andres COL M 223 A 1230 174 214 205 204 184 249 5 1 R
6   Verbruggen Gery BEL M 215 A 1228 147 194 195 253 237 202 3 2 L
7   Alix Yoan FRA M 210 A 1228 209 206 192 243 183 195 4 2 R
8   Hacquin Gery BEL M 209 A 1221 205 222 186 200 196 212 4 3 L
9   Planchard Marilyn FRA F 203 A 1216 209 215 200 208 185 199 5 2 R
10   Van Der Meer Sophie NLD F 187 A 1203 154 189 232 173 232 223 5 2 R
11   Vandamme Gaetan BEL M 207 A 1199 186 226 205 211 172 199 4 2 R
12   Van Der Meer Daniëlle NLD F 192 A 1195 194 180 186 193 234 208 5 2 R
13   Coussens Michael BEL M 204 A 1172 225 180 164 176 169 258 4 1 R
14   Visser Jolanda NLD F 195 A 1168 150 207 200 195 194 222 4 2 R
15   Lotthe Xavier FRA M 210 A 1168 192 185 170 193 213 215 4 2 L
16   Ruiz Ildemaro VEN M 215 A 1154 150 199 219 167 209 210 5 1 R
17   Cayez Vincent FRA M 217 A 1149 169 167 220 186 226 181 2 4 L
18   Selier Wesley NLD M 204 A 1120 185 201 168 228 163 175 2 2 R
19   Jacques Pepita FRA F 189 A 1118 182 188 168 174 194 212 4 1 R
20   Haest Michael BEL M 191 A 1114 152 142 237 217 150 216 3 2 R
21   Ching William VEN M 200 A 1112 202 213 170 165 166 196 5 1 R
22   Jacques Amandine FRA F 180 A 1102 206 157 229 199 152 159 4 1 R
23   Milyuta Tanya RUS F 179 B 1098 195 180 157 198 197 171 3 3 R
24   Yakovlev Alexey RUS M 193 A 1084 184 203 184 148 190 175 5 2 R
25   Vandermeysbruggen Sebastien BEL M 202 A 1080 174 154 158 172 225 197 5 1 R
26   Witvrouwen Carolin BEL F 194 A 1079 176 195 201 163 156 188 2 1 L
27   Van Glabbeek Eric NLD M 180 A 1078 162 202 167 203 154 190 4 1 R
28   Wallet Dominique FRA M 178 B 1077 159 167 190 162 189 210 5 1 R
29   Vansteenbrugge Glenn BEL M 209 A 1074 189 198 175 184 135 193 4 2 L
30   Gayet Thomas FRA M 169 B 1069 165 154 144 219 176 211 5 2 R
31   Ferreira Leal Anthony FRA M 187 A 1060 186 133 145 244 159 193 2 1 L
32   Morgan Mark GER M 213 A 1060 188 208 180 152 146 186 4 2 R
33   Le Brun Dominique FRA M 192 A 1041 176 187 168 142 204 164 5 2 R
34   Lanos Thibaut FRA M 188 A 1040 150 199 174 185 145 187 2 1 R
35   Van Eyken Ives BEL M 212 A 1040 167 145 189 178 233 128 2 1 R
36   De Wandeleer Jan BEL M 174 B 1037 181 136 173 209 180 158 3 1 R
37   Gourevich Maxim RUS M 190 A 1035 186 182 164 127 202 174 4 4 R
38   Milyuta Oleg RUS M 180 A 1028 143 213 134 178 159 201 4 3 R
39   Jourdain Jean-François FRA M 182 A 1022 178 225 145 142 156 176 5 1 R
40   Ramaniraka Patrick FRA M 200 A 1019 145 185 176 148 199 166 3 1 R
41   Bidault Julien FRA M 177 B 1019 168 168 184 198 158 143 4 1 R
42   Lenting Ronnie NLD M 179 B 1008 154 210 165 158 149 172 3 1 L
43   Curcuracci Gaetano BEL M 208 A 992 189 200 165 149 174 115 3 2 R
44   Schrempf Christian AUT M 200 A 967 176 199 160 131 146 155 4 2 R
45   Halin Vladimir RUS M 181 A 961 201 163 137 181 152 127 5 2 R
46   Kazantsev Dmitriy RUS M 133 B 944 151 145 178 197 159 114 5 3 R
47   Perneel James BEL M 201 A 943 142 142 163 169 124 203 3 1 R
48   Basharin Stepan RUS M 181 A 923 101 204 184 152 157 125 4 2 R
49   Barbara Alain FRA M 163 B 888 169 125 145 153 174 122 3 1 R





For further information, see: www.brunswickeurochallenge.com or contact Keith Hale: keithhale679@aol.com

about this site about this site privacy policy

Copyright © 1997-2008 Bowlers Journal International, All Rights Reserved
LUBY PUBLISHING INC.
122 S. Michigan Ave., Suite 1506, Chicago IL 60603
Phone: 312-341-1110
Fax: 312-341-1469
Legal Disclaimer