BowlersJournal.com
Home> Tournaments > ASIAN CHAMPIONSHIPS *



GOLD FOR KOREA - AGAIN

After clinching all three places in the Women's Singles, the Koreans were looking to repeat that feat in the men's division and succeeded in taking the gold medal, but Alex Liew of Malysia and Filipino Raoul Miranda spoilt their party.

Choi Ki-Bong took the title with 1490, but that was seven pins lower than the score hit by compatriot Hwang Sun-Ok in the women's section. In fact, both gold and silver scores for the ladies beat Choi's total.

Alex Liew, the talented Malaysian leftie, bowled really well, except for a 208 in game two and a finishing 216. Nevertheless, he will be more than pleased with a silver medal and putting Malaysia on the board.

We don't really know whether Raoul Miranda is a left- or right-hander, but the thought remains that themedals could have gone to a 'spinner', a left-hander and a right-hander.

 

20th Asian Tenpin Bowling Championships
Men's Singles Combined (Short Oil)

Pos  Bowler Country 1 2 3 4 5 6 Score Ave Dif
1  CHOI KI-BONG KOR 238 259 206 279 259 249 1490 248.33 0
2  ALEX LIEW MAS 269 208 246 268 247 216 1454 242.33 -36
3  RAOUL MIRANDA PHI 222 258 245 230 247 235 1437 239.50 -53
4  KIM TAE-YOUNG KOR 247 239 248 212 245 234 1425 237.50 -65
5  NAIEF OQAB UAE 207 244 289 245 234 205 1424 237.33 -66
6  MUBARAK AL-MURAIKHI QAT 229 224 258 279 207 213 1410 235.00 -80
7  ZULMAZRAN ZULKIFLI MAS 258 201 238 214 241 222 1374 229.00 -116
8  CHEN CHUN CHIEH TPE 224 213 255 237 200 242 1371 228.50 -119
9  ZHANG PENG CHN 241 218 183 254 247 222 1365 227.50 -125
10  MASARU ITO JPN 157 201 213 257 277 258 1363 227.17 -127
11  HUSSAIN AL-SUWAIDI UAE 233 181 278 257 227 181 1357 226.17 -133
12  MOHD NUR AIMAN MAS 233 236 205 212 257 212 1355 225.83 -135
13  FREDERICK ONG PHI 186 237 216 237 238 240 1354 225.67 -136
14  VIJAY D IND 226 254 235 269 167 195 1346 224.33 -144
15  MARK WONG SIN 226 228 262 208 192 225 1341 223.50 -149
16  MOHAMMAD ALRAJIBAH KUW 244 227 181 268 201 218 1339 223.17 -151
17  CHESTER KING PHI 224 217 234 221 245 193 1334 222.33 -156
18  MICHAEL TSANG HKG 229 245 170 237 217 236 1334 222.33 -156
19  BANDAR AL-SHAFI QAT 254 216 233 235 209 183 1330 221.67 -160
20  EUGENE LOW SIN 246 224 197 237 211 213 1328 221.33 -162
21  MASAAKI TAKEMOTO JPN 213 234 212 185 235 248 1327 221.17 -163
22  CHOI YONG-KYU KOR 241 214 182 259 195 232 1323 220.50 -167
23  SAEED AL-HAJRI QAT 233 195 220 213 197 262 1320 220.00 -170
24  BASIL AL-ANZI KUW 179 222 205 229 236 247 1318 219.67 -172
25  SHAUN NG SIN 258 233 225 221 198 183 1318 219.67 -172
26  AARON KONG MAS 234 194 229 173 268 218 1316 219.33 -174
27  KARIM ELGEWAILY EGY 224 256 183 183 211 257 1314 219.00 -176
28  ERIC TSENG HKG 167 280 206 219 195 242 1309 218.17 -181
29  WU SIU HONG HKG 216 180 221 253 279 159 1308 218.00 -182
30  RANGSIMAN THIANHIRUN THA 246 200 230 191 172 267 1306 217.67 -184
31  VLADIMIR TUAZON PHI 175 193 207 264 175 289 1303 217.17 -187
32  MELVIN JAVIER GUM 248 190 225 178 205 256 1302 217.00 -188
33  FAISAL AL-JURAIFANI KSA 217 220 234 189 212 227 1299 216.50 -191
34  TING YUAN CHIH TPE 186 254 201 247 225 184 1297 216.17 -193
35  YANG WEI CHN 215 215 213 203 235 215 1296 216.00 -194
36  FAHAD AL-EMADI QAT 226 214 237 216 199 201 1293 215.50 -197
37  JAY LEON GUERRERO GUM 246 181 256 204 196 204 1287 214.50 -203
38  CHENG HSING CHAO TPE 204 226 192 265 195 204 1286 214.33 -204
39  FAISAL SUGATI KSA 248 168 268 180 234 184 1282 213.67 -208
40  JASON YEONG NATHAN SIN 258 186 212 202 181 243 1282 213.67 -208
41  ADRIAN ANG MAS 278 178 176 268 197 183 1280 213.33 -210
42  JD CASTRO GUM 242 162 200 195 232 245 1276 212.67 -214
43  KHALED AL-DUBYYAN KUW 235 194 199 224 245 178 1275 212.50 -215
44  RICKLE KAM HKG 158 233 209 228 266 180 1274 212.33 -216
45  MARIA RAJ KUMAR IND 216 257 196 161 188 246 1264 210.67 -226
46  ROBERT BAKER GUM 244 198 265 182 159 215 1263 210.50 -227
47  LIONEL LIM SIN 205 167 236 210 180 263 1261 210.17 -229
48  TAKASHI TANIAI JPN 188 167 223 208 191 279 1256 209.33 -234
49  MANSOUR AL-AWAMI QAT 212 228 208 214 188 205 1255 209.17 -235
50  MAHMOOD AL-ATTAR UAE 164 225 194 247 208 213 1251 208.50 -239
51  BENSHIR LAYOSO PHI 178 192 215 204 233 226 1248 208.00 -242
52  CHOI BOK-EUM KOR 204 225 234 151 217 209 1240 206.67 -250
53  TOMOKATSU YAMASHITA JPN 191 151 210 166 289 220 1227 204.50 -263
54  TAREK HELMY EGY 217 183 194 202 214 216 1226 204.33 -264
55  GIRISH GABA IND 226 214 203 216 194 173 1226 204.33 -264
56  JASSIM DARWISH KUW 193 226 184 220 219 183 1225 204.17 -265
57  TOSSAPHON PRASERTTHAM THA 211 203 196 235 192 188 1225 204.17 -265
58  WANG TIEN FU TPE 192 194 246 189 245 158 1224 204.00 -266
59  TOSHIHIKO TAKAHASHI JPN 190 171 204 269 182 207 1223 203.83 -267
60  WANG SHIZHEN CHN 194 190 175 244 203 214 1220 203.33 -270
61