BowlersJournal.com
Home> Tournaments > ASIAN CHAMPIONSHIPS *



KOREAN WOMEN DOMINATE OPENING EVENT

5th July, Hong Kong: Korean women dominated the opening event of the 20th Asian Tenpin Bowling Championship underway at Hong Kong Bowling City by winning all the three medals and occupying the top four positions.

Hwang Sun-Ok snatched the victory from team-mate and pace-setter, Choi Jin-A in the final game with a 279 for a six-game total of 1497 to win her first individual Asian Championship gold medal. Hwang also smashed the previous record of 1306 set by Ann-Maree Putney of Australia in 2004.

Choi Jin-A, who set a blistering pace with an opening game of 267 and continued to lead the field right through to the fifth game. She stretched her lead to 48 pins after a superb 279 in the fifth game but her 227 in her final game was not good enough to win the gold.

Choi settled for the silver medal with another record breaking total of 1494. Jeon Eun-Hee, who became the first bowler to shoot a perfect game, achieved the feat in her sixth and final game to clinch the bronze with 1479.

"I was just trying very hard to stay with my team-mates and leader Choi (Jin-A) but after I shot 290, I was hoping that I could win at least a medal," said the 22-year-old, who won two gold and a silver in the last championship in Jakarta. "And then to finish off with 279 and to win the gold medal is a dream come true."

Korea completed the domination with Kim Yeau-Jin finishing fourth with 1448. Malaysia's Esther Cheah, Shalin Zulkifli and Zandra Aziela took fifth to seventh positions while Kazumi Satoh of Japan and the Singapore pair of Jasmine Yeong-Nathan and Bernice Lim rounded up the top 10.

The Men's Singles event will follow after the lane maintenance which will be divided into Squad A and B. Squad A will commence at 1.30pm and Squad B at 6.00pm today. 

Photos: The medal winners (top) and Jeon Eun-Hee who bowled the first perfect game of these championships. (Terence Yaw)                                                                                                                                                                                      Asian Bowling Federation

20th Asian Tenpin Bowling Championships
Women's Singles (Short Oil)

Pos  Bowler Country 1 2 3 4 5 6 Score Ave Dif
1  HWANG SUN-OK KOR 225 218 236 249 290 279 1497 249.50 0
2  CHOI JIN-A KOR 267 248 234 239 279 227 1494 249.00 -3
3  JEON EUN-HEE KOR 236 236 235 224 248 300 1479 246.50 -18
4  KIM YEAU-JIN KOR 224 248 275 240 232 229 1448 241.33 -49
5  ESTHER CHEAH MAS 225 224 228 239 254 227 1397 232.83 -100
6  SHALIN ZULKIFLI MAS 248 255 202 236 217 234 1392 232.00 -105
7  ZANDRA AZIELA MAS 228 210 205 235 246 246 1370 228.33 -127
8  KAZUMI SATOH JPN 258 201 235 248 215 211 1368 228.00 -129
9  JASMINE YEONG-NATHAN SIN 210 202 225 186 278 246 1347 224.50 -150
10  BERNICE LIM SIN 216 228 169 279 236 202 1330 221.67 -167
11  GANG HYE-EUN KOR 142 238 260 268 227 187 1322 220.33 -175
12  HUANG CHIUNG-YAO TPE 225 244 194 193 233 218 1307 217.83 -190
13  CHIEN HSIU-LAN TPE 193 186 224 242 256 204 1305 217.50 -192
14  HARUKA MATSUDA JPN 237 213 232 165 224 233 1304 217.33 -193
15  MARIE ALEXIS SY PHI 181 184 213 258 237 224 1297 216.17 -200
16  AYANO KATAI JPN 181 212 257 193 230 212 1285 214.17 -212
17  KANAKO ISHIMINE JPN 245 212 235 196 209 188 1285 214.17 -212
18  WENDY CHAI MAS 212 197 222 233 186 234 1284 214.00 -213
19  LISA DEL ROSARIO PHI 196 181 194 206 288 215 1280 213.33 -217
20  PAN YU-FEN TPE 202 212 192 213 201 257 1277 212.83 -220
21  CHEN DONGDONG CHN 227 257 179 217 207 182 1269 211.50 -228
22  GYE MIN-YOUNG KOR 247 191 203 181 219 222 1263 210.50 -234
23  KRIZZAH TABORA PHI 194 225 224 193 213 213 1262 210.33 -235
24  GUNNALADA AREE THA 147 211 204 224 267 205 1258 209.67 -239
25  JAZREEL TAN SIN 180 166 181 205 289 234 1255 209.17 -242
26  VANESSA FUNG HKG 204 203 215 202 200 226 1250 208.33 -247
27  SAOWAPHA KUNAKSORN THA 140 222 168 194 267 259 1250 208.33 -247
28  MAKI SANO JPN 151 204 204 200 195 289 1243 207.17 -254
29  AMANDA NG SIN 223 191 226 196 169 214 1219 203.17 -278
30  SIN LI JANE MAS 193 236 183 218 215 172 1217 202.83 -280
31  YANG SULING CHN 193 213 193 189 215 212 1215 202.50 -282
32  DYAN CORONACION PHI 213 172 184 190 238 202 1199 199.83 -298
33  CHENG LI HUA CHN 213 172 202 191 215 204 1197 199.50 -300
34  SWAPNA MITRA IND 157 183 177 172 268 235 1192 198.67 -305
35  SITI SAFIYAH AMIRAH MAS 144 235 223 205 173 210 1190 198.33 -307
36  SHELLEE JAVIER GUM 191 154 189 151 223 277 1185 197.50 -312
37  WANG YU-LING TPE 201 172 196 163 217 231 1180 196.67 -317
38  ELAINE FLORENCIO PHI 205 226 196 202 194 151 1174 195.67 -323
39  SABRINA LIM SIN 206 212 164 213 191 177 1163 193.83 -334
40  ZHANG YUHONG CHN 147 211 194 202 205 202 1161 193.50 -336
41  MILKI NG HKG 171 192 194 238 196 164 1155 192.50 -342
42  NAO OHISHI JPN 161 171 228 184 194 217 1155 192.50 -342
43  KATHERINE LAU HKG 181 206 181 158 209 215 1150 191.67 -347
44  PRATHIMA HEDGE IND 165 227 189 190 149 224 1144 190.67 -353
45  CHERIE TAN SIN 173 197 224 200 172 171 1137 189.50 -360
46  WU SUQIN CHN 184 201 183 203 179 181 1131 188.50 -366
47  CHAN SHUK HAN HKG 149 216 204 179 206 173 1127 187.83 -370
48  SARAH CHENG HKG 192 204 143 169 189 230 1127 187.83 -370
49  SUMATHI NALLABHANTU IND 194 151 181 223 190 180 1119 186.50 -378
50  TANG YA-CHUN TPE 198 167 191 150 225 184 1115 185.83 -382
51  SYLVIA KONG HKG 207 149 220 176 192 169 1113 185.50 -384
52  KIMBERLY LAO PHI 169 195 192 185 178 182 1101 183.50 -396
53  LIU NAN CHN 194 158 192 175 192 150 1061 176.83 -436
54  FRAN GATAN GUM 202 156 174 149 204 173 1058 176.33 -439
55  KIM HYANG-MI DPR 203 127 185 134 212 189 1050 175.00 -447
56  ROSE MAE NAUTA GUM 188 163 173 200 146 174 1044 174.00 -453
57  LIANG YA-PING TPE 183 175 191 152 178 153 1032 172.00 -465
58  CHOE KUM-SON DPR 138 203 165 180 165 165 1016 169.33 -481
59  LENNE RANKIN GUM