BowlersJournal.com
Home> Tournaments > ASIAN CHAMPIONSHIPS *



WOMEN'S ALL-EVENTS:

Pos  Bowler Country Gms Sgl Dbl Trios Team Total Ave Dif
1  JEON EUN-HEE KOR 24 1479 1304 1401 1318 5502 229.25 0
2  CHOI JIN-A KOR 24 1494 1252 1382 1269 5397 224.88 -105
3  KIM YEAU-JIN KOR 24 1448 1297 1398 1246 5389 224.54 -113
4  HWANG SUN-OK KOR 24 1497 1272 1348 1224 5341 222.54 -161
5  GYE MIN-YOUNG KOR 24 1263 1297 1407 1299 5266 219.42 -236
6  ESTHER CHEAH MAS 24 1397 1373 1235 1248 5253 218.88 -249
7  GANG HYE-EUN KOR 24 1322 1270 1339 1311 5242 218.42 -260
8  SHALIN ZULKIFLI MAS 24 1392 1326 1286 1225 5229 217.88 -273
9  JASMINE YEONG-NATHAN SIN 24 1347 1298 1230 1320 5195 216.46 -307
10  HARUKA MATSUDA JPN 24 1304 1259 1316 1272 5151 214.63 -351
11  HUANG CHIUNG-YAO TPE 24 1307 1139 1353 1310 5109 212.88 -393
12  JAZREEL TAN SIN 24 1255 1271 1289 1246 5061 210.88 -441
13  SITI SAFIYAH AMIRAH MAS 24 1190 1340 1325 1184 5039 209.96 -463
14  YANG SULING CHN 24 1215 1275 1246 1287 5023 209.29 -479
15  WENDY CHAI MAS 24 1284 1192 1189 1352 5017 209.04 -485
16  KRIZZAH TABORA PHI 24 1262 1237 1240 1261 5000 208.33 -502
 Top 16 make cut for Masters Finals
17  KAZUMI SATOH JPN 24 1368 1161 1221 1225 4975 207.29 -527
18  CHIEN HSIU-LAN TPE 24 1305 1221 1219 1225 4970 207.08 -532
19  ZANDRA AZIELA MAS 24 1370 1148 1232 1191 4941 205.88 -561
20  AMANDA NG SIN 24 1219 1165 1290 1247 4921 205.04 -581
21  KANAKO ISHIMINE JPN 24 1285 1212 1218 1196 4911 204.63 -591
22  AYANO KATAI JPN 24 1285 1166 1218 1237 4906 204.42 -596
23  CHEN DONGDONG CHN 24 1269 1316 1180 1138 4903 204.29 -599
24  VANESSA FUNG HKG 24 1250 1211 1255 1186 4902 204.25 -600
25  LISA DEL ROSARIO PHI 24 1280 1133 1220 1240 4873 203.04 -629
26  PAN YU-FEN TPE 24 1277 1176 1204 1208 4865 202.71 -637
27  CHERIE TAN SIN 24 1137 1218 1225 1282 4862 202.58 -640
28  CHENG LI HUA CHN 24 1197 1187 1206 1264 4854 202.25 -648
29  WANG YU-LING TPE 24 1180 1257 1188 1225 4850 202.08 -652
30  BERNICE LIM SIN 24 1330 1182 1186 1091 4789 199.54 -713
31  ZHANG YUHONG CHN 24 1161 1240 1238 1145 4784 199.33 -718
32  SAOWAPHA KUNAKSORN THA 24 1250 1172 1245 1093 4760 198.33 -742
33  CHAN SHUK HAN HKG 24 1127 1163 1283 1175 4748 197.83 -754
34  MARIE ALEXIS SY PHI 24 1297 1153 1081 1203 4734 197.25 -768
35  GUNNALADA AREE THA 24 1258 1125 1196 1137 4716 196.50 -786
36  SABRINA LIM SIN 24 1163 1208 1117 1218 4706 196.08 -796
37  DYAN CORONACION PHI 24 1199 1085 1196 1210 4690 195.42 -812
38  NAO OHISHI JPN 24 1155 1204 1230 1095 4684 195.17 -818
39  MAKI SANO JPN 24 1243 1180 1105 1139 4667 194.46 -835
40  SIN LI JANE MAS 24 1217 1140 1100 1184 4641 193.38 -861
41  WU SUQIN CHN 24 1131 1256 1106 1139 4632 193.00 -870
42  KATHERINE LAU HKG 24 1150 1092 1235 1084 4561 190.04 -941
43  KIMBERLY LAO PHI 24 1101 1180 1063 1172 4516 188.17 -986
44  LIANG YA-PING TPE 24 1032 1202 1174 1104 4512 188.00 -990
45  ELAINE FLORENCIO PHI 24 1174 1068 1084 1174 4500 187.50 -1002
46  SHELLEE JAVIER GUM 24 1185 1095 1077 1131 4488 187.00 -1014
47  TANG YA-CHUN TPE 24 1115 1113 1040 1211 4479 186.63 -1023
48  PRATHIMA HEDGE IND 24 1144 1127 1145 1063 4479 186.63 -1023
49  LIU NAN CHN 24 1061 1164 1175 1064 4464 186.00 -1038
50  SWAPNA MITRA IND 24 1192 1047 1094 1095 4428 184.50 -1074
51  MILKI NG HKG 24 1155 1086 1046 1089 4376 182.33 -1126
52  SUMATHI NALLABHANTU IND 24 1119 1132 1016 1072 4339 180.79 -1163
53  SYLVIA KONG HKG 24 1113 1086 1041 1090 4330 180.42 -1172
54  CHOE KUM-SON DPR 24 1016 1146 990 1110 4262 177.58 -1240
55  SARAH CHENG HKG 24 1127 1062 1011 1061 4261 177.54 -1241
56  KIM HYANG-MI DPR 24 1050 1000 1109 1027 4186 174.42 -1316
57  FRAN GATAN GUM 24 1058 1066 1042 1017 4183 174.29 -1319
58  MARIE VELASCO GUM 24 951 1130 1097 963 4141 172.54 -1361
59  LENNE RANKIN GUM 24 1007 1071 967 1055 4100 170.83 -1402
60  ROSE MAE NAUTA GUM 24 1044 1068 948 1029 4089 170.38 -1413
61  SHANNON BUKIKOSA GUM 24 860 1003 941 904 3708 154.50 -1794
Copyright © Asian Bowling Federation, 1998 - 2008. All Rights Reserve

Return to Main Page
For further information, contact Keith Hale: keithhale679@aol.com


about this site about this site privacy policy

Copyright © 1997-2008 Bowlers Journal International, All Rights Reserved
LUBY PUBLISHING INC.
122 S. Michigan Ave., Suite 1506, Chicago IL 60603
Phone: 312-341-1110
Fax: 312-341-1469
Legal Disclaimer